Fishing Rates for 2025 | ||
Regular season (2-night minimum stay) – Chalets 1, 3 & Log Cabin | $110 | Ages 16+ per person / per night |
$40 | Children 12–15 / per night | |
Free | Children 11 and under | |
Chalet #2 | $115 | Per person / per night |
Chalet #6 | $120 | Per person / per night |
Floating Cottage (Houseboat) | $130 | Per person / per night |
Day Fishing (no accommodation) | $40 | Per person / per day |
Rental | ||
Boat & Motor | $100 | Per day (plus fuel) |
Boat & Motor | $390 | Per week |
Only fuel purchased at the outfitter is allowed for refueling rental boats. In case of damage to the propeller, lower unit, boat, or equipment, charges will apply. |
||
Group packages available on request | ||
Day with guide | $20 | Per person / per day |
Professional Guide Service* | $275 for 4-hour block | Includes pontoon boat & equipment. Minimum 4 hours. |
Minimum 4-hour block, guiding on the guide’s pontoon boat with all equipment included.
With the guide’s boat (morning, afternoon, or evening): Rate $250
“I show you the spots” guiding service – includes fuel, reservoir map, and the best fishing locations. Rate $175
Duration: 1 hour (Client follows the guide’s boat in their own boat)
Ice Fishing Rates for 2025 | ||
Cottage & Fishing (min. 2 nights) | $100 | Ages 11+ / per night |
Chalet #3 and Log Cabin | ||
Chalet #2 (min. 4 people and 2 nights) | $110 | Ages 11+ / per night |
Chalet #6 (min. 4 people and 2 nights) | $120 | Ages 11+ / per night |
$50 | Children 10 and under / per night | |
Free | Children age 5 | |
Day Fishing (Ice hut not included) | ||
Must have your own transportation | $60 | Per person / per day |
2025 Accommodation Rates | ||
* Special Family Package (immediate family – parents and children 18 and under) – July and August only | ||
We no longer accept dogs. | ||
One week: Saturday 1:00 PM to Friday 10:00 AM – 6 nights / 7 days | ||
Chalet #2 | $900 | |
Chalet #4 & #5 | $750 | |
Chalet #1 & #3 | $800 | |
Chalet #6 | $1,100 | |
Chalet #7 (Log Cabin) | $1,000 | |
Floating Cottage (Houseboat) | $1,600 | |
Outpost Camp (American Camp) | $1,350 | |
Minimum 4 people | ||
Boat access only | ||
Propane powered |
Hunting Rates for 2025 | ||
** A 50% deposit (non-refundable) is required for hunting. ** | ||
DEER (Rifle, bow, black powder) | Min. 4 days | $120 / person per extra day |
Note: Exclusive territory – opens 2 weeks before Quebec’s regular hunting season. | $800 / person | Min. 2 persons |
Single hunter | $850 | |
SMALL GAME (Partridge) | $110 | Per person / per night – Min. 2 persons |
Bear Hunting – Spring | ||
BEAR (Rifle, bow, black powder) | European Plan | Saturday – Friday |
Spring May 15 – June 30 | $1,850 / person | 6 nights / 7 days |
Bear Hunting – Fall | ||
Includes: boat, motor, gas, fishing license | American Plan | Saturday – Friday |
2 bait sites per hunter | $2,700 / person | 6 nights / 7 days |
Guide / Assistant | $550 |
All rates are subject to change without notice.
Deposits are non-refundable.
Prices are in Canadian dollars and do not include taxes.
Available for residents and non-residents, for a minimum of 2 days, including 1 dinner at the lodge (wild game).
Weekend Package: Friday to SundayIncludes: trap setup – game harvest – skinning/fur preparation – Saturday lunch and dinner
Includes:
Custom packages available
Prices upon request